Stephen Jones - Fly-half
Carmarthen Quins
Back
Height | 185 |
Weight | 94 |
Date Of Birth | 08/12/1977 |
Place Of Birth | Aberystwyth |
Education | Ysgol Gyfun Bro Myrddin, Carmarthen |
Clubs | Wasps, ASM Clermont Auvergne, Llanelli, Carmarthen Quins |
Regions | Scarlets |
Honours | Wales, British and Irish Lions, Wales A, Wales RU U21, Wales Schools, Wales RU U16, Wales RU U18, Wales RU U19 |
Managed | Scarlets, Wasps |
Played for the Quins Youth XV between 1994 and 1996.
Wales |
104 |
43 |
3 |
58 |
7 |
153 |
186 |
6 |
917 |
British and Irish Lions |
6 |
1 |
0 |
5 |
0 |
7 |
12 |
1 |
53 |