2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 10 | 9 | 0 | 1 | 371 | 159 | 212 | 53 | 22 | 9 | 9 | 54 | ||||
| Llandovery | 11 | 9 | 0 | 2 | 351 | 273 | 78 | 48 | 38 | 9 | 4 | 49 | ||||
| Cardiff | 10 | 5 | 0 | 5 | 299 | 281 | 18 | 43 | 41 | 6 | 7 | 33 | ||||
| Newport | 11 | 5 | 0 | 6 | 317 | 244 | 73 | 48 | 36 | 5 | 6 | 31 | ||||
| Carmarthen Quins | 10 | 6 | 0 | 4 | 229 | 234 | -5 | 31 | 33 | 4 | 3 | 31 | ||||
| RGC 1404 | 11 | 4 | 0 | 7 | 330 | 338 | -8 | 43 | 47 | 9 | 3 | 28 | ||||
| Swansea | 10 | 4 | 1 | 5 | 220 | 271 | -51 | 32 | 38 | 5 | 2 | 25 | ||||
| Aberavon | 11 | 4 | 0 | 7 | 273 | 414 | -141 | 41 | 63 | 6 | 0 | 22 | ||||
| Bridgend Ravens | 10 | 2 | 1 | 7 | 241 | 369 | -128 | 37 | 52 | 6 | 1 | 17 | ||||
| Pontypool | 10 | 3 | 0 | 7 | 198 | 246 | -48 | 26 | 32 | 2 | 2 | 16 | ||||
