2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 6 | 5 | 0 | 1 | 203 | 88 | 115 | 29 | 12 | 5 | 6 | 31 | ||||
| Carmarthen Quins | 8 | 6 | 0 | 2 | 197 | 165 | 32 | 27 | 24 | 3 | 2 | 29 | ||||
| Llandovery | 7 | 5 | 0 | 2 | 223 | 211 | 12 | 31 | 29 | 6 | 1 | 27 | ||||
| Cardiff | 6 | 4 | 0 | 2 | 213 | 184 | 29 | 31 | 26 | 5 | 4 | 25 | ||||
| Aberavon | 8 | 4 | 0 | 4 | 225 | 263 | -38 | 33 | 40 | 5 | 0 | 21 | ||||
| Swansea | 7 | 3 | 0 | 4 | 162 | 189 | -27 | 22 | 26 | 3 | 2 | 17 | ||||
| RGC 1404 | 8 | 2 | 0 | 6 | 250 | 266 | -16 | 31 | 37 | 6 | 3 | 17 | ||||
| Pontypool | 7 | 3 | 0 | 4 | 145 | 149 | -4 | 19 | 20 | 2 | 2 | 16 | ||||
| Newport | 7 | 2 | 0 | 5 | 176 | 183 | -7 | 27 | 27 | 4 | 4 | 16 | ||||
| Bridgend Ravens | 8 | 2 | 0 | 6 | 197 | 293 | -96 | 31 | 40 | 5 | 1 | 14 | ||||
