Our records at the Quins Club on match statistics are only reliable as from 1965. We have been fortunate that two club members, Keith Thomas (1965-1995) and Alan Bowen (1996 onwards) have, during that time, kept meticulous records for each season. Whatever records we had at the club prior to 1965 have unfortunately been mislaid or destroyed.
MOST TRIES IN A PLAYING CAREER
NAME | POSITION | QUINS CAREER | TRIES |
EMYR JONES | SCRUM HALF | 1998-2007 | 110 |
SIMON ROGERS | SCRUM HALF | 1984-1996 | 103 |
ANTHONY REES | LEFT WING | 2002-2011 | 93 |
DEREK WYKE | LEFT WING | 1986-1993 | 92 |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 81 |
ALAN MASON | NUMBER 8 | 1995-2008 | 74 |
NIGEL LANGDON | RIGHT WING | 1981-1992 | 72 |
DAVID DYER | LEFT WING | 1966-1977 | 53 |
JASON HARRIES | CENTRE/WING | 2007-215 | 53 |
PLAYERS WHO HAVE SCORED 5 TRIES IN A GAME
NAME | POSITION | QUINS CAREER | DATE AND OPPOSITION |
LYN EVANS | RIGHT WING | 1971-1973 | 16.10.1971 Pontardawe–Home 16.10.1971 |
MICHAEL LANGDON | RIGHT WING | 1977-1983 | 31.12.1977Ammanford –Away–15.10.1977& Swansea Uplands –Home
(5 tries twice in one season) |
JACK PRICE | RIGHT WING | 2016 -(still playing) | 17.11.2017 Swansea Away |
PLAYERS WHOHAVE SCORED 4 TRIES IN A GAME
TONY BOWEN | FLANKER | 1982-1984 | 21.09.1985 Trinity College (H) Welsh Cup |
JAMIE DAVIES | RIGHT WING | 2004/05 & 2008/09 | 13/02/2009 Ammanford (H) – West Wales Cup |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 06/04/1996–Pontypool United (H) |
ALISTAIR EVANS | FULL BACK | 1996-1999 | 16/11/1996–Rumney (H) |
LYN EVANS | RIGHT WING | 1971-1973 | 6/10/1971–Pontardawe(H) |
DALE FORD | RIGHT WING | 2015-2019 | 24/02/2018–Bargoed(H) |
JOSH FREEMAN | RIGHT WING | 2001-2008 | 24/09.2002–Treorchy(H) |
MORGAN GRIFFITHS | LEFT WING | 2013-(Still playing) | 28.01.2017–Newcastle Emlyn(H) |
PETER JENKINS | LEFT WING | 973-1983 | 02/12/1978–Seven Sisters (H) |
EMYR JONES | SCRUM HALF | 1998-2007 | 18/09/1999 –MountainAsh (H) |
PERCY JONES | SCRUM HALF | 1967-1977 | 18/12/1971–Pontardawe(A) |
MIKE LANGDON | RIGHT WING | 1977-1983 | 15/10/1977–Ammanford(H) (5 tries) |
MIKE LANGDON | RIGHT WING | 1977-1983 | 31/12/1977 –Swansea Uplands(H) (5 tries) |
WARREN LEACH
MALCOLM THOMAS |
LEFT WING
RIGHT WING |
1998-2002
1973-1974 |
04/09/1999 –Ystradgynlais(H)
2nd March 1974 |
GRAHAM WALTERS | CENTRE | 1974-1977 | 04/04/1975–Loughor (NG) – West Wales Cup |
ROGER WALTERS | NUMBER 8 | 1969-1976 | 18/09/1971 – Kidwelly (A) |
MOST TRIES SCORED IN ‘LEAGUE’ GAMES
NAME | POSITION | QUINS | CAREER TRIES |
EMYR JONES | SCRUM HALF | 1998-2007 | 104 |
MOST TRIES IN ONE SEASON
MICHAEL LANGDON | RIGHT WING | 1977/78 | 36 |
LESLIE PHILLPS | N/K | 1927/28 | 33 |
MOST QUINS APPEARANCES
KEVIN BOWEN | PROP FORWARD | 1976-1998 | 404 |
HOWARD ILES | PROP FORWARD | 1969-1991 | 361 |
PHIL BEYNON | FLANKER O/S | 1985-2003 | 357 |
ROGER EVANS | FULLBACK | 1971-1986 | 336 |
EMYR JONES | SCRUM HALF/CENTRE | 1998-2007 | 279 |
DAVID EVANS | HOOKER | 1977-1997 | 277 |
DAVID WOODHEAD | PROP/SECOND ROW | 1972-1986 | 265 |
GWILYM BEYNON | FLANKER | 1957-1973 | 264 |
ALAN MASON | NUMBER 8 | 1995-2008 | 260 |
ANDREW THOMAS | NUMBER 8/FLANKER | 2003-2013 | 259 |
ROGER REES | SECOND ROW | 1978-1990 | 257 |
NIGEL LANGDON | LEFTWING | 1981-1992 | 256 |
SIMON ROGERS | SCRUM HALF | 1984-1996 | 254 |
DEREK WYKE | LEFT WING | 1993-2001 | 252 |
GETHIN JACOB | PROPFORWARD | 1990-2002 | 239 |
HAYDN PUGH | SECOND ROW | 2009- | 232 |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 230 |
ANTHONY REES | LEFT WING | 2002-2011 | 220 |
PAUL ARNOLD | SECOND ROW | 2001-2009 | 207 |
PETER ELSOM | SECOND ROW | 1975-1994 | 205 |
ELIS LLOYD | FLANKER | 2009-2018 | 205 |
DEREK LEWIS | OUTSIDE HALF | 1953-1965/1970-1973 | 200+* |
PETER HART | SECOND ROW | 1950-1957 | 200+ |
IEUAN JENKINS | PROP FORWARD | 1950-1957 | 200+ |
JOHN CAVANAGH | NUMBER 8 | 1951-1958 | 200+ |
KEITH LEWIS | SCRUM HALF | 1958-1965 | 200+ |
* There are other players prior to 1965 who we believe played over 200 games but we do not have any records to corroborate this.
MOST SEASONS PLAYED BY ANY ONE PLAYER
HOWARD ILES | PROP FORWARD | 1969-1991 | ‘FOUR DECADES’ |
MOST QUINS ‘LEAGUE’ APPEARANCES
KEVIN BOWEN | PROP FORWARD | 1976-1998 | 247 |
EMYR JONES | SCRUM HALF/CENTRE | 1998-2007 | 242 |
ALAN MASON | NUMBER 8 | 1995-2008 | 224 |
PHIL BEYNON | FLANKER O/S | 1985-2003 | 220 |
DEREK WYKE | LEFT WING | 1993-2001 | 211 |
PAUL EVANS | PROP FORWARD | 1992-2000 | 192 |
GETHIN JACOB PROP | FORWARD | 1992-2002 | 189 |
GILES THOMAS | OUTSIDE HALF | 1996-2007 | 176 |
BARRIE THOMAS | FULL BACK | 1993-2006 | 169 |
DARREN SIMPSON | CENTRE | 2001-2009 | 162 |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 160 |
MOST ‘CONSECUTIVE’ LEAGUE APPEARANCES. THIS IS A WELSH LEAGUE RECORD
KEVIN BOWEN | PROP FORWARD | 1976-1998 | 162 |
FIRST PLAYER TO PLAY ‘100’ WELSH LEAGUE MATCHES
PAUL EVANS | PROP FORWARD | 1992-2000 |
MOST POINTS IN A CAREER
POINTS SCORED | |||
GILES THOMAS | OUTSIDE HALF | 1996-2007 | 1561 |
DYLAN RICHARDS | OUTSIDE HALF | 1980-1993 | 1102 |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 906 |
SIMON ROGERS | SCRUM HALF | 1984-1996 | 868 |
JULIAN HOWELLS | OUTSIDEHALF | 1988-2001 | 748 |
ALED THOMAS | OUTSIDEHALF | 2002-2019 | 723 |
MOST NUMBER OF CONVERSIONS
CONVERSIONS | |||
GILESTHOMAS | OUTSIDE HALF | 1996-2007 | 239 |
ALED THOMAS | OUTSIDEHALF | 2002-2019 | 162 |
CRAIGEVANS | OUTSIDE HALF | 2003-2006/2013-2017 | 161 |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 144 |
JULIAN HOWELLS | OUTSIDEHALF | 1987-2001 | 115 |
MOST NUMBER OF PENALTIES
PENALTIES | |||
GILES THOMAS | OUTSIDE HALF | 1996-2007 | 251 |
CRAIG EVANS | OUTSIDE HALF | 2003-2006/2013-2017 | 136 |
ANTHONY DRAGONE | CENTRE | 1984-2000 | 128 |
ALED THOMAS | OUTSIDE HALF | 2002-2019 | 118 |
JULIAN HOWELLS | OUTSIDE HALF | 1987-2001 | 108 |
MOST DROP GOALS
DROP GOALS | |||
GILES THOMAS | OUTSIDE HALF | 1996-2007 | 22 |
JULIAN HOWELLS | OUTSIDE HALF | 1987-2001 | 7 |